This 14kW standby generator is the perfect size for full backup of your home, business or lifestyle blocks and runs on LPG gas, which is not only affordable but very easy to store and look after. It is housed in a weatherproof case that looks clean and inconspicuous outside of your home or work, and works well when paired with a transfer switch.
OMC Power Equipment specialises in custom installation of this type of unit South Island wide and can look after the full process from installation to operation.
Remember that when you invest in an LPG Standby generator, you're not just investing in the product itself (as you would buying a portable generator) - you're buying a chattel that will add value to your home for years to come.
Rated kW LP | 14 kW |
---|---|
Rated kW NG | 12 kW |
Amps LP | 58 amps |
Amps NG | 50 amps |
Peak Motor Starting kVA @240 V | 33 kVa |
Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
Displacement | 725 cm³ (44 cu. in.) |
Horsepower | NG 20.5 HP, LP 23.6 HP |
Enclosure Material | Composite |
Sound Output During Weekly Exercise | 63 dB(A) |
Sound Output During Full-speed Operation | 67 dB(A) |
Response Time | 10 seconds |
Warranty | Premium five-year limited warranty |
Country of Origin | US |
Certifications/Listings | EPA|CSA|UL 2200|cUL |
Automatic Transfer Switch Included | No |
Remote Monitoring Available | Yes |
Off Grid Warranty | 18-month/1000-hour for off-grid applications |
Off Grid / Utility Backup | Off Grid|Utility Backup |
Weight | 420 lbs. (191 kg) |
Alternator Type | 2-Pole, Rotating Field |
Fuel Consumption on NG at 50% load? | 124 cfh |
Fuel Consumption on LP at 50% load? | 60 cfh |
Controller | RDC2 Digital Controller |
Cylinder Arrangement | V-2 |
Dimensions | 1216 mm x 655 mm x 733 mm (48 in. x 26.2 in. x 29 in.) |
Engine Manufacturer/Description | KOHLER |
Engine Model | CH740 |
Engine/Alternator RPM | 3600 |
Fuel Type | Natural Gas|LPG |
Frequency | 50 Hz|60 Hz |
Phase | Single Phase or Three Phase |
Voltage @ 60 Hz | 120/240 |
Digital Voltage Regulation | ±1.0% |
Built in Mounting Pad | Yes |
Paul Lupton - 2016-08-15
Unsworth Heights, Auckland
I have owned an LPG Kohler 12 RES standby generator for 6 years, which I had installed due to frequent power outages in my rural area. The generator is more than capable of running all appliances, water and septic pumps, and lights in a large house, even during the evening. The generator has performed brilliantly, even when required to operate for multiple days, and I love the peace of mind that even away from home my freezers keep on working. The LPG model has proved to be very economical, running off my two 45kg cylinders.
Catherine L - 2018-04-17
Auckland
Yet again our Kohler generator saved us over a 4 day power outage. Whole house happily lit up when all others around us sat in the dark. I cannot recommend these units enough.
Interestingly the gas suppliers here in Auckland were more than interested when we mentioned to them we powered the whole house with a Kohler LPG generator. We gave your name and number to them.
Kind regards
Catherine
Thanks Catherine!
Please login to post a review
Login