Backpack lithium-ion batteries with big capacity for longer running times. Sturdy housing with base and charge level indicator (six LEDs), comfortable and ergonomically harness with integrated carry handle and rain protection cover. 626 Wh battery energy, weight 5.5 kg.
Battery life MSA 160 C-BQ 1) | 125 min |
Battery life MSA 200 C-BQ 1) | 110 min |
Battery life HTA 65 1) | 125 min |
Battery life FSA 65 1) | 200 min |
Battery life FSA 85 1) | 120 min |
Battery life FSA 90 1) | 120 min |
Battery life FSA 90 R 1) | 80 min |
Battery life HSA 66 1) | 450 min |
Battery life HSA 86 1) | 450 min |
Battery life HLA 65 1) | 450 min |
Battery life HLA 85 1) | 450 min |
Battery life BGA 85 1) | 65 min |
Battery life TSA 230 1) | 50 min |
Battery cell technology | LITHIUM-ION |
1) Battery life times depend on the conditions of use and may vary